EXPD
Expeditors International of Washington, Inc.
$188.88−1.89 (−0.99%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $677M |
| VOOVanguard S&P 500 ETF | 0.0 | $552M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $462M |
| FXAIXFidelity 500 Index Fund | 0.0 | $322M |
| IVViShares Core S&P 500 ETF | 0.0 | $293M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 1.2 | $280M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $258M |
| LGRCXLoomis Sayles Growth Fund Class C | 1.4 | $232M |
| VTVVanguard Morningstar Value ETF | 0.1 | $203M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $190M |
Holders
- Funds
- 270
- Held in all
- $6.64B
- Held by the top 10
- 52.3%
- Highest weight
- RISN3.4%