EXPE
Expedia Group, Inc.
$245.79+2.63 (+1.08%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $930M |
| VOOVanguard S&P 500 ETF | 0.0 | $759M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $635M |
| FXAIXFidelity 500 Index Fund | 0.1 | $471M |
| IVViShares Core S&P 500 ETF | 0.0 | $403M |
| RDVYFirst Trust Rising Dividend Achievers ETF | 1.5 | $370M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $355M |
| COWZPacer US Cash Cows 100 ETF | 1.6 | $295M |
| VFLOVictoryShares Free Cash Flow ETF | 3.4 | $264M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.3 | $251M |
Holders
- Funds
- 315
- Held in all
- $10.1B
- Held by the top 10
- 46.6%
- Highest weight
- PEJ6.1%