FLR
Fluor Corporation
$49.52−1.10 (−2.17%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $250M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $232M |
| IWMiShares Russell 2000 ETF | 0.2 | $193M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $168M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $106M |
| AVUVAvantis US Small Cap Value ETF | 0.3 | $95.2M |
| VXFVanguard Extended Market ETF | 0.1 | $83.9M |
| VWNAXVanguard Windsor II Fund Admiral Shares | 0.1 | $80M |
| FSSNXFidelity Small Cap Index Fund | 0.2 | $78.8M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.2 | $56.3M |
Holders
- Funds
- 125
- Held in all
- $2.24B
- Held by the top 10
- 59.9%
- Highest weight
- HWSIX3.7%