GDS
GDS Holdings Limited
$15.66−0.75 (−4.57%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| DTCRGlobal X Data Center & Digital Infrastructure ETF | 4.3 | $92.7M |
| SRVRPacer Data & Infrastructure Real Estate ETF | 1.7 | $6.42M |
| ASGIAbrdn Global Infrastructure Income Fund | 0.9 | $6.14M |
| AIPODefiance AI & Power Infrastructure ETF | 0.3 | $3.11M |
| FNCMXFidelity Nasdaq Composite Index Fund | 0.0 | $2.24M |
| PGJInvesco Golden Dragon China ETF | 2.0 | $1.92M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $1.86M |
| ONEQFidelity Nasdaq Composite Index ETF | 0.0 | $822K |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $573K |
| TRFMAAM Transformers ETF | 0.2 | $496K |
Holders
- Funds
- 13
- Held in all
- $117M
- Held by the top 10
- 99.3%
- Highest weight
- DTCR4.3%