GGAL
Grupo Financiero Galicia S.A.
$27.78−0.75 (−2.63%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| ARGTGlobal X MSCI Argentina ETF | 6.3 | $53.7M |
| EMEQNomura Focused Emerging Markets Equity ETF | 0.8 | $5.55M |
| FNCMXFidelity Nasdaq Composite Index Fund | 0.0 | $1.35M |
| XSOEWisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.1 | $1.26M |
| ONEQFidelity Nasdaq Composite Index ETF | 0.0 | $667K |
| APIEActivePassive International Equity ETF | 0.0 | $321K |
Holders
- Funds
- 6
- Held in all
- $62.9M
- Highest weight
- ARGT6.3%