HOG
Harley-Davidson, Inc.
$33.34+0.07 (+0.21%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVUVAvantis US Small Cap Value ETF | 0.4 | $138M |
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $88M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $81.8M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $59M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $37.4M |
| DFSVXDFA U.S. Small Cap Value Portfolio Institutional Class | 0.2 | $32.7M |
| VXFVanguard Extended Market ETF | 0.0 | $29.5M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $28.3M |
| IWMiShares Russell 2000 ETF | 0.0 | $28.1M |
| TAVFXThird Avenue Value Fund Institutional Class | 2.5 | $25.2M |
Holders
- Funds
- 108
- Held in all
- $928M
- Held by the top 10
- 59.1%
- Highest weight
- TAVFX2.5%