HOOD
Robinhood Markets, Inc.
$81.35−3.23 (−3.82%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.52B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.06B |
| VOVanguard Morningstar Mid-Cap ETF | 0.8 | $1.72B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.09B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.08B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $962M |
| VUGVanguard Morningstar Growth ETF | 0.2 | $889M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 1.7 | $608M |
| XLFState Street Financial Select Sector SPDR ETF | 1.0 | $537M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.1 | $431M |
Holders
- Funds
- 290
- Held in all
- $22B
- Held by the top 10
- 54.1%
- Highest weight
- FINX7.4%