KKR
KKR & Co. Inc.
$97.20−2.85 (−2.85%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.96B |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.5 | $1.67B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.64B |
| PEMGXPrincipal MidCap Fund Class A | 4.7 | $1.09B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.5 | $1.01B |
| FXAIXFidelity 500 Index Fund | 0.1 | $985M |
| IVViShares Core S&P 500 ETF | 0.1 | $873M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $769M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.4 | $698M |
| VTVVanguard Morningstar Value ETF | 0.2 | $589M |
Holders
- Funds
- 265
- Held in all
- $22.3B
- Held by the top 10
- 50.7%
- Highest weight
- GPZ10.1%