LYFT
Lyft, Inc.
$17.60+0.89 (+5.33%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| CCIFXColumbia Seligman Technology and Information Fund Class S | 2.2 | $626M |
| IJRiShares Core S&P Small-Cap ETF | 0.3 | $334M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $167M |
| AVUVAvantis US Small Cap Value ETF | 0.5 | $152M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $121M |
| SHGTXColumbia Seligman Global Technology Fund Class A | 2.1 | $92.1M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $76.6M |
| VXFVanguard Extended Market ETF | 0.1 | $63.6M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.3 | $50.8M |
| IJTiShares S&P Small-Cap 600 Growth ETF | 0.6 | $49.8M |
Holders
- Funds
- 146
- Held in all
- $2.63B
- Held by the top 10
- 65.8%
- Highest weight
- XTN2.7%