MCD
McDonald's Corporation
Stock
$233.60−2.90 (−1.23%)Close Sep 28, 2026
Income statement
| Line | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $27.7B | $26.9B | $25.9B | $25.5B | $23.2B | $23.2B | $19.2B | $21.4B | $21.3B | $22.8B | $24.6B | $25.4B | $27.4B | $28.1B | $27.6B | $27.0B | $24.1B | $22.7B | $23.5B | $22.8B |
| SG&A | $3.2B | $3.0B | $2.9B | $2.8B | $2.9B | — | — | $2.2B | $2.2B | $2.2B | $2.4B | $2.4B | $2.5B | $2.4B | $2.5B | $2.4B | $2.3B | $2.2B | $2.4B | $2.4B |
| Operating income | $12.8B | $12.4B | $11.7B | $11.6B | $9.4B | $10.4B | $7.3B | $9.1B | $8.8B | $9.6B | $7.7B | $7.1B | $7.9B | $8.8B | $8.6B | $8.5B | $7.5B | $6.8B | $6.4B | $3.9B |
| Net income | $8.8B | $8.6B | $8.2B | $8.5B | $6.2B | $7.5B | $4.7B | $6.0B | $5.9B | $5.2B | $4.7B | $4.5B | $4.8B | $5.6B | $5.5B | $5.5B | $4.9B | $4.6B | $4.3B | $2.4B |
| Diluted EPS | $12.31 | $11.95 | $11.39 | $11.56 | $8.33 | $10.04 | $6.31 | $7.88 | $7.54 | $6.37 | $5.44 | $4.80 | $4.82 | $5.55 | $5.36 | $5.27 | $4.58 | $4.11 | $3.76 | $1.98 |
| Diluted shares | — | 716.4M | 721.9M | 732.3M | 741.3M | 751.8M | 750.1M | 764.9M | 785.6M | 815.5M | 861.2M | 944.6M | 986.3M | 1.01B | 1.02B | 1.04B | 1.08B | 1.11B | 1.15B | 1.21B |
| Revenue growth | — | +3.7% | +1.7% | +10.0% | −0.2% | +20.9% | −10.1% | +0.5% | −6.8% | −7.3% | −3.1% | −7.4% | −2.4% | +2.0% | +2.1% | +12.2% | +5.8% | −3.3% | +3.2% | — |
| Operating margin | 46.2% | 46.1% | 45.2% | 45.7% | 40.4% | 44.6% | 38.1% | 42.5% | 41.5% | 41.9% | 31.5% | 28.1% | 29.0% | 31.2% | 31.2% | 31.6% | 31.0% | 30.1% | 27.4% | 17.0% |
| Net margin | 31.7% | 31.9% | 31.7% | 33.2% | 26.6% | 32.5% | 24.6% | 28.2% | 27.9% | 22.8% | 19.0% | 17.8% | 17.3% | 19.9% | 19.8% | 20.4% | 20.5% | 20.0% | 18.3% | 10.5% |
Cost of revenue, other operating expenses, non-operating income and taxes are the differences between the lines reported around them.