MDT
Medtronic plc
$102.86+1.87 (+1.85%)Close Nov 13, 2026
Insider trading
12 months to Nov 4, 2026- Sold
- $14.7M
- 5 insiders
- Largest seller
- $5.61M
- Harry Skip Kiil · 38% of sales
- Plan sales
- $6.01M
- 41% of sales
- Latest buy
- Aug 25, 2025
- William R. Jellison
Buys and sales on the price
Since 2015By period
Open-market trades| Trades | 3 months | 12 months | Since 2015 |
|---|---|---|---|
| Buys | 0 | 0 | 13 |
| Sales | 3 | 7 | 114 |
| Plan sales | 2 | 3 | 56 |
| Shares bought | 00 | 00 | 78,14878.1K |
| Shares sold | 61,90361.9K | 151,718152K | 2,373,9252.37M |
| Net shares | −61,903−61.9K | −151,718−152K | −2,295,777−2.30M |
| Net value | −$5.89M | −$14.7M | −$218M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Geoffrey Martha Chairman and CEO, Director | −20.2% | 277,866 |
Michael Marinaro President | −20.1% | 113,353 |
Brett A. Wall EVP & Pres Neuroscience | — | 82,183 |
Kendall J. Powell Director | — | 51,380 as of Apr 29, 2026 |
Thierry Pieton EVP & Chief Financial Officer | — | 49,645 |
Trades
127 trades since 2015| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Plan sale | Michael MarinaroEVP, Pres MedSurg and Americas EVP, Pres MedSurg and Americas | EVP, Pres MedSurg and Americas | 10,420 at $96.00 | $96.00 | $1.00M | −9.0% 106K after | 105,916 |
| Oct 15, 2026 | Plan sale | Geoffrey MarthaChairman and CEO, Director Chairman and CEO, Director | Chairman and CEO, Director | 50,000 at $95.00 | $95.00 | $4.75M | −15.3% 278K after | 277,866 |
| Sep 16, 2026 | Sale | Harry Skip KiilEVP & President Cardiovascular EVP & President Cardiovascular | EVP & President Cardiovascular | 1,483 at $93.65 | $93.65 | $139K | −3.4% Changed by trades not shown: 42.2K after | Changed by trades not shown: 42,186 |
| Jul 8, 2026 | Plan sale | Matthew R. WalterSVP, Chief HR Officer SVP, Chief HR Officer | SVP, Chief HR Officer | 3,102 at $83.15 | $83.15 | $258K | −8.0% 35.7K after | 35,694 |
| Jun 8, 2026 | Sale | Harry Skip KiilEVP & President Cardiovascular EVP & President Cardiovascular | EVP & President Cardiovascular | 4,189 at $80.44 | $80.44 | $337K | −10.1% Changed by trades not shown: 37.2K after | Changed by trades not shown: 37,227 |
| Feb 19, 2026 | Sale | Harry Skip KiilEVP & President Cardiovascular EVP & President Cardiovascular | EVP & President Cardiovascular | 52,524 at $97.71 | $97.71 | $5.13M | −61.6% Changed by trades not shown: 32.8K after | Changed by trades not shown: 32,768 |
| Nov 19, 2025 | Sale | Gregory L. SmithEVP Global Ops & Supply Chain EVP Global Ops & Supply Chain | EVP Global Ops & Supply Chain | 30,000 at $101.95 | $101.95 | $3.06M | −39.5% 46.0K after | 46,016 |
| Sep 3, 2025 | Sale | Harry Skip KiilEVP & President Cardiovascular EVP & President Cardiovascular | EVP & President Cardiovascular | 8,605 at $91.58 | $91.58 | $788K | −19.5% 35.6K after | 35,615 |
| Aug 25, 2025 | Buy | William R. JellisonDirector Director | Director | 2,500 at $92.37 | $92.37 | $231K | +100.0% 5.00K after | 5,000 |
| Aug 22, 2025 | Buy | William R. JellisonDirector Director | Director | 2,500 at $92.73 | $92.73 | $232K | New 2.50K after | 2,500 |
- Michael Marinaro$1.00MOct 15, 2026 · Plan sale10,420 at $96.00EVP, Pres MedSurg and Americas−9.0% of holdings, 106K after
- Geoffrey Martha$4.75MOct 15, 2026 · Plan sale50,000 at $95.00Chairman and CEO, Director−15.3% of holdings, 278K after
- Harry Skip Kiil$139KSep 16, 2026 · Sale1,483 at $93.65EVP & President Cardiovascular−3.4% of holdings, Changed by trades not shown: 42.2K after
- Matthew R. Walter$258KJul 8, 2026 · Plan sale3,102 at $83.15SVP, Chief HR Officer−8.0% of holdings, 35.7K after
- Harry Skip Kiil$337KJun 8, 2026 · Sale4,189 at $80.44EVP & President Cardiovascular−10.1% of holdings, Changed by trades not shown: 37.2K after
- Harry Skip Kiil$5.13MFeb 19, 2026 · Sale52,524 at $97.71EVP & President Cardiovascular−61.6% of holdings, Changed by trades not shown: 32.8K after
- Gregory L. Smith$3.06MNov 19, 2025 · Sale30,000 at $101.95EVP Global Ops & Supply Chain−39.5% of holdings, 46.0K after
- Harry Skip Kiil$788KSep 3, 2025 · Sale8,605 at $91.58EVP & President Cardiovascular−19.5% of holdings, 35.6K after
- William R. Jellison$231KAug 25, 2025 · Buy2,500 at $92.37Director+100.0% of holdings, 5.00K after
- William R. Jellison$232KAug 22, 2025 · Buy2,500 at $92.73DirectorNew holding, 2.50K after