UNH
UnitedHealth Group Incorporated
$407.46+2.33 (+0.58%)Close Nov 13, 2026
Insider trading
12 months to Oct 5, 2026- Sold
- $945K
- Patrick Hugh Conway
- Change in stake
- −23.4%
- 10.5K to 8.07K shares
- Bought
- $0
- No buys
- Latest buy
- May 16, 2025
- John F. Rex
Buys and sales on the price
Since 2003By period
Open-market trades| Trades | 3 months | 12 months | Since 2003 |
|---|---|---|---|
| Buys | 0 | 0 | 24 |
| Sales | 2 | 3 | 427 |
| Plan sales | 0 | 0 | 46 |
| Shares bought | 00 | 00 | 8,586,8488.59M |
| Shares sold | 1,6691.67K | 2,4692.47K | 31,944,25331.9M |
| Net shares | −1,669−1.67K | −2,469−2.47K | −23,357,405−23.4M |
| Net value | −$661K | −$945K | −$1.47B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Stephen J. Hemsley CEO, UHG, Director | — | 1,055,339 |
John F. Rex President & CFO | — | 210,689 as of Jun 26, 2025 |
Michele J. Hooper Director | — | 41,792 |
Thomas E. Roos Chief Accounting Officer | — | 31,284 as of Feb 25, 2026 |
Wayne S. DeVeydt Chief Financial Officer | — | 18,676 |
Trades
451 trades since 2003| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | Sale | Patrick Hugh ConwayChief Executive Officer, Optum Chief Executive Officer, Optum | Chief Executive Officer, Optum | 1,169 at $390.00 | $390.00 | $456K | −7.1% 15.3K after | 15,328 |
| Aug 5, 2026 | Sale | Patrick Hugh ConwayChief Executive Officer, Optum Chief Executive Officer, Optum | Chief Executive Officer, Optum | 500 at $410.00 | $410.00 | $205K | −2.9% Changed by trades not shown: 16.5K after | Changed by trades not shown: 16,497 |
| Apr 23, 2026 | Sale | Patrick Hugh ConwayChief Executive Officer, Optum Chief Executive Officer, Optum | Chief Executive Officer, Optum | 800 at $355.00 | $355.00 | $284K | −4.3% Changed by trades not shown: 17.8K after | Changed by trades not shown: 17,805 |
| Sep 11, 2025 | Sale | Charles D. BakerDirector Director | Director | 27 at $356.05 | $356.05 | $9.61K | −2.1% 1.25K after | 1,248 |
| Jun 10, 2025 | Sale | Patrick Hugh ConwayChief Executive Officer, Optum Chief Executive Officer, Optum | Chief Executive Officer, Optum | 589 at $305.00 | $305.00 | $180K | −5.4% 10.4K after | 10,398 |
| May 16, 2025 | Buy | John F. RexPresident & CFO President & CFO | President & CFO | 17,175 at $291.12 | $291.12 | $5.00M | +8.9% 211K after | 210,587 |
| May 16, 2025 | Buy | Stephen J. HemsleyCEO, UHG, Director CEO, UHG, Director | CEO, UHG, Director | 86,700 at $288.57 | $288.57 | $25.0M | +7.6% 1.23M after | 1,230,539 |
| May 15, 2025 | Buy | Kristen GilDirector Director | Director | 3,700 at $271.17 | $271.17 | $1.00M | +221.7% 5.37K after | 5,369 |
| May 14, 2025 | Buy | Timothy Patrick FlynnDirector Director | Director | 1,533 at $320.80 | $320.80 | $492K | +11.3% 15.2K after | 15,156 |
| May 14, 2025 | Buy | John H. NoseworthyDirector Director | Director | 300 at $312.16 | $312.16 | $93.6K | +5.2% 6.06K after | 6,063 |
- Patrick Hugh Conway$456KAug 21, 2026 · Sale1,169 at $390.00Chief Executive Officer, Optum−7.1% of holdings, 15.3K after
- Patrick Hugh Conway$205KAug 5, 2026 · Sale500 at $410.00Chief Executive Officer, Optum−2.9% of holdings, Changed by trades not shown: 16.5K after
- Patrick Hugh Conway$284KApr 23, 2026 · Sale800 at $355.00Chief Executive Officer, Optum−4.3% of holdings, Changed by trades not shown: 17.8K after
- Charles D. Baker$9.61KSep 11, 2025 · Sale27 at $356.05Director−2.1% of holdings, 1.25K after
- Patrick Hugh Conway$180KJun 10, 2025 · Sale589 at $305.00Chief Executive Officer, Optum−5.4% of holdings, 10.4K after
- John F. Rex$5.00MMay 16, 2025 · Buy17,175 at $291.12President & CFO+8.9% of holdings, 211K after
- Stephen J. Hemsley$25.0MMay 16, 2025 · Buy86,700 at $288.57CEO, UHG, Director+7.6% of holdings, 1.23M after
- Kristen Gil$1.00MMay 15, 2025 · Buy3,700 at $271.17Director+221.7% of holdings, 5.37K after
- Timothy Patrick Flynn$492KMay 14, 2025 · Buy1,533 at $320.80Director+11.3% of holdings, 15.2K after
- John H. Noseworthy$93.6KMay 14, 2025 · Buy300 at $312.16Director+5.2% of holdings, 6.06K after