MRNA
Moderna, Inc.
$223.37−7.98 (−3.45%)Close Nov 13, 2026
Insider trading
12 months to Nov 9, 2026- Sold
- $81.6M
- 6 insiders
- Largest seller
- $45.4M
- Stephen Hoge · 56% of sales
- Plan sales
- $80.5M
- 99% of sales
- Latest buy
- Mar 3, 2025
- Stephane Bancel
Buys and sales on the price
Since 2018By period
Open-market trades| Trades | 3 months | 12 months | Since 2018 |
|---|---|---|---|
| Buys | 0 | 0 | 3 |
| Sales | 6 | 17 | 1,079 |
| Plan sales | 6 | 15 | 1,029 |
| Shares bought | 00 | 00 | 244,565245K |
| Shares sold | 197,251197K | 1,073,1721.07M | 29,334,99329.3M |
| Net shares | −197,251−197K | −1,073,172−1.07M | −29,090,428−29.1M |
| Net value | −$33.9M | −$81.6M | −$3.76B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Stephane Bancel Chief Executive Officer, Director | −2.3% | 22,215,826 |
Noubar Afeyan Director | −0.2% | 6,860,088 |
Stephen Hoge President | −29.8% | 1,792,614 |
Juan Andres Chief Operating Officer | — | 125,000 |
Shannon Thyme Klinger Chief Legal Officer | −73.9% | 81,340 |
Trades
1,082 trades since 2018| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Plan sale | Stephen HogePresident President | President | 39,145 at $220.72 | $220.72 | $8.64M | −2.1% Changed by trades not shown: 1.79M after | Changed by trades not shown: 1,792,614 |
| Oct 14, 2026 | Plan sale | Stephen HogePresident President | President | 39,224 at $213.48 | $213.48 | $8.37M | −2.2% Changed by trades not shown: 1.76M after | Changed by trades not shown: 1,755,307 |
| Sep 15, 2026 | Plan sale | Stephen HogePresident President | President | 40,281 at $146.07 | $146.07 | $5.88M | −2.3% Changed by trades not shown: 1.72M after | Changed by trades not shown: 1,718,078 |
| Sep 14, 2026 | Plan sale | Stephen HogePresident President | President | 40,294 at $144.13 | $144.13 | $5.81M | −2.3% Changed by trades not shown: 1.68M after | Changed by trades not shown: 1,681,907 |
| Sep 10, 2026 | Plan sale | James M. MockChief Financial Officer Chief Financial Officer | Chief Financial Officer | 34,836 at $134.49 | $134.49 | $4.69M | −37.0% 59.4K after | 59,375 |
| Sep 1, 2026 | Plan sale | Shannon Thyme KlingerChief Legal Officer Chief Legal Officer | Chief Legal Officer | 3,471 at $139.95 | $139.95 | $486K | −4.4% Changed by trades not shown: 76.3K after | Changed by trades not shown: 76,295 |
| Aug 5, 2026 | Plan sale | Stephane BancelChief Executive Officer, Director Chief Executive Officer, Director | Chief Executive Officer, Director | 499,246 at $57.52 | $57.52 | $28.7M | −2.2% 22.0M after | 21,963,357 |
| Jul 15, 2026 | Plan sale | Stephen HogePresident President | President | 53,336 at $67.60 | $67.60 | $3.61M | −3.1% Changed by trades not shown: 1.64M after | Changed by trades not shown: 1,639,897 |
| Jun 15, 2026 | Plan sale | Stephen HogePresident President | President | 53,336 at $51.37 | $51.37 | $2.74M | −3.1% 1.64M after | 1,639,897 |
| Jun 4, 2026 | Plan sale | Shannon Thyme KlingerChief Legal Officer Chief Legal Officer | Chief Legal Officer | 3,471 at $50.00 | $50.00 | $174K | −4.9% 67.5K after | 67,468 |
- Stephen Hoge$8.64MOct 15, 2026 · Plan sale39,145 at $220.72President−2.1% of holdings, Changed by trades not shown: 1.79M after
- Stephen Hoge$8.37MOct 14, 2026 · Plan sale39,224 at $213.48President−2.2% of holdings, Changed by trades not shown: 1.76M after
- Stephen Hoge$5.88MSep 15, 2026 · Plan sale40,281 at $146.07President−2.3% of holdings, Changed by trades not shown: 1.72M after
- Stephen Hoge$5.81MSep 14, 2026 · Plan sale40,294 at $144.13President−2.3% of holdings, Changed by trades not shown: 1.68M after
- James M. Mock$4.69MSep 10, 2026 · Plan sale34,836 at $134.49Chief Financial Officer−37.0% of holdings, 59.4K after
- Shannon Thyme Klinger$486KSep 1, 2026 · Plan sale3,471 at $139.95Chief Legal Officer−4.4% of holdings, Changed by trades not shown: 76.3K after
- Stephane Bancel$28.7MAug 5, 2026 · Plan sale499,246 at $57.52Chief Executive Officer, Director−2.2% of holdings, 22.0M after
- Stephen Hoge$3.61MJul 15, 2026 · Plan sale53,336 at $67.60President−3.1% of holdings, Changed by trades not shown: 1.64M after
- Stephen Hoge$2.74MJun 15, 2026 · Plan sale53,336 at $51.37President−3.1% of holdings, 1.64M after
- Shannon Thyme Klinger$174KJun 4, 2026 · Plan sale3,471 at $50.00Chief Legal Officer−4.9% of holdings, 67.5K after