MRNA
Moderna, Inc.
$231.35−17.34 (−6.97%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AGTHXAmerican Funds Growth Fund of America Class A | 0.6 | $2.1B |
| FDGRXFidelity Growth Company Fund | 1.2 | $1.16B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $794M |
| FXAIXFidelity 500 Index Fund | 0.1 | $643M |
| VOOVanguard S&P 500 ETF | 0.0 | $641M |
| VWILXVanguard International Growth Fund Admiral Shares | 1.3 | $603M |
| VBVanguard Morningstar Small-Cap ETF | 0.3 | $574M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.5 | $363M |
| IVViShares Core S&P 500 ETF | 0.0 | $340M |
| FGKFXFidelity Growth Company K6 Fund | 1.2 | $333M |
Holders
- Funds
- 227
- Held in all
- $14.2B
- Held by the top 10
- 53.2%
- Highest weight
- GNOM7.5%