OUST
Ouster, Inc.
$29.30−1.18 (−3.87%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $120M |
| IWMiShares Russell 2000 ETF | 0.1 | $102M |
| VXFVanguard Extended Market ETF | 0.0 | $45.7M |
| VGTVanguard Information Technology ETF | 0.0 | $44.4M |
| PRNHXT. Rowe Price New Horizons Fund | 0.3 | $38.8M |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | 1.3 | $37.9M |
| IWOiShares Russell 2000 Growth ETF | 0.2 | $35.9M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $26.7M |
| ROBORobo Global Robotics and Automation Index ETF | 1.3 | $25.5M |
| SAMTStrategas Macro Thematic Opportunities ETF | 2.5 | $21.9M |
Holders
- Funds
- 73
- Held in all
- $664M
- Held by the top 10
- 75.1%
- Highest weight
- HUMN2.7%