PEP
PepsiCo, Inc.
$145.44+3.18 (+2.24%)Close Nov 13, 2026
Insider trading
12 months to Oct 23, 2026- Net bought
- $13.5M
- Buys less sales
- Bought
- $23.7M
- Robert C. Pohlad
- Sold
- $10.2M
- 3 insiders
- Latest buy
- Oct 14, 2026
- Robert C. Pohlad
Buys and sales on the price
Since 2003By period
Open-market trades| Trades | 3 months | 12 months | Since 2003 |
|---|---|---|---|
| Buys | 1 | 1 | 7 |
| Sales | 2 | 4 | 269 |
| Plan sales | 0 | 0 | 0 |
| Shares bought | 184,646185K | 184,646185K | 186,922187K |
| Shares sold | 32,90032.9K | 67,34567.3K | 13,351,78713.4M |
| Net shares | +151,746+152K | +117,301+117K | −13,164,865−13.2M |
| Net value | +$19.2M | +$13.5M | −$946M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Ramon Laguarta Chairman and CEO, Director | −12.3% | 491,645 |
Robert C. Pohlad Director | +17.0% | 456,017 |
Silviu Popovici CEO, Europe and MEA | — | 170,890 as of Mar 3, 2026 |
Athina Kanioura CEO, Latam Foods and EVP, S&T | — | 115,546 as of Mar 3, 2026 |
Ramkumar Krishnan CEO, North America | — | 107,690 |
Trades
276 trades since 2003| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | Sale | Ramon LaguartaChairman and CEO, Director Chairman and CEO, Director | Chairman and CEO, Director | 30,000 at $135.13 | $135.13 | $4.05M | −5.8% 492K after | 491,645 |
| Oct 14, 2026 | Buy | Robert C. PohladDirector Director | Director | 184,646 at $128.28 | $128.28 | $23.7M | +68.0% 456K after | 456,017 |
| Jul 27, 2026 | Sale | David FlavellEVP, Gen Counsel & Corp Sec EVP, Gen Counsel & Corp Sec | EVP, Gen Counsel & Corp Sec | 2,900 at $139.54 | $139.54 | $405K | −3.7% Changed by trades not shown: 74.8K after | Changed by trades not shown: 74,825 |
| Mar 4, 2026 | Sale | Eugene WillemsenCEO, International Beverages CEO, International Beverages | CEO, International Beverages | 6,500 at $164.45 | $164.45 | $1.07M | −7.2% Changed by trades not shown: 83.7K after | Changed by trades not shown: 83,749 |
| Mar 2, 2026 | Sale | Ramon LaguartaChairman and CEO, Director Chairman and CEO, Director | Chairman and CEO, Director | 27,945 at $167.39 | $167.39 | $4.68M | −5.1% Changed by trades not shown: 522K after | Changed by trades not shown: 521,645 |
| Mar 4, 2025 | Sale | Marie T. GallagherSVP and Controller SVP and Controller | SVP and Controller | 25,000 at $159.55 | $159.55 | $3.99M | −52.4% 22.7K after | 22,673 |
| Mar 3, 2025 | Sale | Steven C. WilliamsCEO, North America CEO, North America | CEO, North America | 17,978 at $150.89 | $150.89 | $2.71M | −12.8% 123K after | 122,663 |
| Mar 3, 2025 | Sale | David FlavellEVP, Gen Counsel & Corp Sec EVP, Gen Counsel & Corp Sec | EVP, Gen Counsel & Corp Sec | 6,906 at $150.90 | $150.90 | $1.04M | −13.9% 42.7K after | 42,660 |
| Mar 3, 2025 | Sale | Ramon LaguartaChairman and CEO, Director Chairman and CEO, Director | Chairman and CEO, Director | 50,000 at $154.90 | $154.90 | $7.74M | −9.6% 469K after | 469,210 |
| Mar 3, 2025 | Sale | Eugene WillemsenCEO, International Beverages CEO, International Beverages | CEO, International Beverages | 10,000 at $154.33 | $154.33 | $1.54M | −15.2% 56.0K after | 55,992 |
- Ramon Laguarta$4.05MOct 21, 2026 · Sale30,000 at $135.13Chairman and CEO, Director−5.8% of holdings, 492K after
- Robert C. Pohlad$23.7MOct 14, 2026 · Buy184,646 at $128.28Director+68.0% of holdings, 456K after
- David Flavell$405KJul 27, 2026 · Sale2,900 at $139.54EVP, Gen Counsel & Corp Sec−3.7% of holdings, Changed by trades not shown: 74.8K after
- Eugene Willemsen$1.07MMar 4, 2026 · Sale6,500 at $164.45CEO, International Beverages−7.2% of holdings, Changed by trades not shown: 83.7K after
- Ramon Laguarta$4.68MMar 2, 2026 · Sale27,945 at $167.39Chairman and CEO, Director−5.1% of holdings, Changed by trades not shown: 522K after
- Marie T. Gallagher$3.99MMar 4, 2025 · Sale25,000 at $159.55SVP and Controller−52.4% of holdings, 22.7K after
- Steven C. Williams$2.71MMar 3, 2025 · Sale17,978 at $150.89CEO, North America−12.8% of holdings, 123K after
- David Flavell$1.04MMar 3, 2025 · Sale6,906 at $150.90EVP, Gen Counsel & Corp Sec−13.9% of holdings, 42.7K after
- Ramon Laguarta$7.74MMar 3, 2025 · Sale50,000 at $154.90Chairman and CEO, Director−9.6% of holdings, 469K after
- Eugene Willemsen$1.54MMar 3, 2025 · Sale10,000 at $154.33CEO, International Beverages−15.2% of holdings, 56.0K after