RBA
RB Global, Inc.
$93.56+1.21 (+1.31%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.6 | $742M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $689M |
| VBVanguard Morningstar Small-Cap ETF | 0.3 | $498M |
| MGRAXMFS International Growth Fund Class A | 1.4 | $333M |
| JAENXJanus Henderson Enterprise Fund Class T | 1.4 | $312M |
| VXUSVanguard Total International Stock ETF | 0.0 | $300M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.6 | $287M |
| VXFVanguard Extended Market ETF | 0.3 | $249M |
| VEAVanguard FTSE Developed Markets ETF | 0.1 | $211M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 0.9 | $203M |
Holders
- Funds
- 146
- Held in all
- $6.69B
- Held by the top 10
- 57.1%
- Highest weight
- EBIZ3.9%