ROKU
Roku, Inc.
Delisted
$160.52Last close Nov 6, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.5 | $620M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $575M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $416M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.5 | $240M |
| VXFVanguard Extended Market ETF | 0.2 | $208M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.5 | $139M |
| IJKiShares S&P Mid-Cap 400 Growth ETF | 1.0 | $108M |
| IWPiShares Russell Mid-Cap Growth ETF | 0.5 | $100M |
| FSMAXFidelity Extended Market Index Fund | 0.2 | $100M |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.5 | $91.7M |
Holders
- Funds
- 142
- Held in all
- $4.02B
- Held by the top 10
- 64.7%
- Highest weight
- RSPC5.7%