RUSHA
Rush Enterprises, Inc.
$45.04−0.06 (−0.13%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $268M |
| AVUVAvantis US Small Cap Value ETF | 0.7 | $222M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $130M |
| IWMiShares Russell 2000 ETF | 0.1 | $116M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $102M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.0 | $78.7M |
| VEXRXVanguard Explorer Fund Admiral Shares | 0.4 | $78.1M |
| FLPSXFidelity Low-Priced Stock Fund | 0.3 | $70.4M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $66.1M |
| PRSVXT. Rowe Price Small-Cap Value Fund | 0.6 | $64.1M |
Holders
- Funds
- 138
- Held in all
- $2.29B
- Held by the top 10
- 52.3%
- Highest weight
- VLEOX3.4%