SCHW
The Charles Schwab Corporation
$92.98+1.26 (+1.37%)Close Nov 13, 2026
Insider trading
12 months to Nov 10, 2026- Net sold
- $345M
- Sales less buys
- Bought
- $1.85M
- Richard A. Wurster
- Sold
- $347M
- 15 insiders · $35.6M in plan sales
- Latest buy
- May 28, 2026
- Richard A. Wurster
Buys and sales on the price
Since 2003By period
Open-market trades| Trades | 3 months | 12 months | Since 2003 |
|---|---|---|---|
| Buys | 0 | 1 | 48 |
| Sales | 17 | 80 | 1,013 |
| Plan sales | 6 | 30 | 347 |
| Shares bought | 00 | 21,95922.0K | 649,157649K |
| Shares sold | 796,621797K | 3,406,6473.41M | 128,170,414128M |
| Net shares | −796,621−797K | −3,384,688−3.38M | −127,521,257−128M |
| Net value | −$82.7M | −$345M | −$4.10B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Charles R. Schwab Co-Chairman, Director | −2.1% | 93,922,301 |
Carolyn Schwab-Pomerantz Director | −6.7% | 1,773,335 |
Todd M. Ricketts Director | — | 830,454 as of May 29, 2025 |
Walter W. Bettinger Co-Chairman, Director | −65.9% | 705,023 |
Christopher V. Dodds Director | −2.6% | 456,323 |
Trades
1,061 trades since 2003| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2026 | Sale | Charles R. SchwabCo-Chairman, Director Co-Chairman, Director | Co-Chairman, Director | 70,750 at $93.01 | $93.01 | $6.58M | −<0.1% 94.0M after | 93,954,151 |
| Nov 3, 2026 | Sale | Charles R. SchwabCo-Chairman, Director Co-Chairman, Director | Co-Chairman, Director | 11,675 at $89.21 | $89.21 | $1.04M | −<0.1% 94.0M after | 94,024,901 |
| Nov 2, 2026 | Plan sale | Neesha HathiMD, Head Wealth Adv, Bnk, Tst MD, Head Wealth Adv, Bnk, Tst | MD, Head Wealth Adv, Bnk, Tst | 5,000 at $88.92 | $88.92 | $445K | −46.4% Changed by trades not shown: 5.77K after | Changed by trades not shown: 5,770 |
| Oct 29, 2026 | Sale | Charles R. SchwabCo-Chairman, Director Co-Chairman, Director | Co-Chairman, Director | 136,400 at $89.50 | $89.50 | $12.2M | −0.1% 94.0M after | 94,036,576 |
| Oct 28, 2026 | Sale | Charles R. SchwabCo-Chairman, Director Co-Chairman, Director | Co-Chairman, Director | 66,750 at $88.36 | $88.36 | $5.90M | −<0.1% 94.2M after | 94,172,976 |
| Oct 1, 2026 | Plan sale | Neesha HathiMD, Head Wealth Adv, Bnk, Tst MD, Head Wealth Adv, Bnk, Tst | MD, Head Wealth Adv, Bnk, Tst | 5,000 at $97.80 | $97.80 | $489K | −46.4% Changed by trades not shown: 5.77K after | Changed by trades not shown: 5,770 |
| Sep 1, 2026 | Plan sale | Neesha HathiMD, Head Wealth Adv, Bnk, Tst MD, Head Wealth Adv, Bnk, Tst | MD, Head Wealth Adv, Bnk, Tst | 3,177 at $109.04 | $109.04 | $346K | −35.5% Changed by trades not shown: 5.77K after | Changed by trades not shown: 5,770 |
| Aug 28, 2026 | Plan sale | Neesha HathiMD, Head Wealth Adv, Bnk, Tst MD, Head Wealth Adv, Bnk, Tst | MD, Head Wealth Adv, Bnk, Tst | 3,177 at $108.12 | $108.12 | $343K | −100.0% 0 after | 0 |
| Aug 28, 2026 | Sale | Walter W. BettingerCo-Chairman, Director Co-Chairman, Director | Co-Chairman, Director | 74,388 at $110.91 | $110.91 | $8.25M | −9.5% 705K after | 705,023 |
| Aug 26, 2026 | Sale | Carolyn Schwab-PomerantzDirector Director | Director | 9,175 at $109.25 | $109.25 | $1.00M | −0.5% 1.77M after | 1,773,335 |
- Charles R. Schwab$6.58MNov 9, 2026 · Sale70,750 at $93.01Co-Chairman, Director−<0.1% of holdings, 94.0M after
- Charles R. Schwab$1.04MNov 3, 2026 · Sale11,675 at $89.21Co-Chairman, Director−<0.1% of holdings, 94.0M after
- Neesha Hathi$445KNov 2, 2026 · Plan sale5,000 at $88.92MD, Head Wealth Adv, Bnk, Tst−46.4% of holdings, Changed by trades not shown: 5.77K after
- Charles R. Schwab$12.2MOct 29, 2026 · Sale136,400 at $89.50Co-Chairman, Director−0.1% of holdings, 94.0M after
- Charles R. Schwab$5.90MOct 28, 2026 · Sale66,750 at $88.36Co-Chairman, Director−<0.1% of holdings, 94.2M after
- Neesha Hathi$489KOct 1, 2026 · Plan sale5,000 at $97.80MD, Head Wealth Adv, Bnk, Tst−46.4% of holdings, Changed by trades not shown: 5.77K after
- Neesha Hathi$346KSep 1, 2026 · Plan sale3,177 at $109.04MD, Head Wealth Adv, Bnk, Tst−35.5% of holdings, Changed by trades not shown: 5.77K after
- Neesha Hathi$343KAug 28, 2026 · Plan sale3,177 at $108.12MD, Head Wealth Adv, Bnk, Tst−100.0% of holdings, 0 after
- Walter W. Bettinger$8.25MAug 28, 2026 · Sale74,388 at $110.91Co-Chairman, Director−9.5% of holdings, 705K after
- Carolyn Schwab-Pomerantz$1.00MAug 26, 2026 · Sale9,175 at $109.25Director−0.5% of holdings, 1.77M after