SOFI
SoFi Technologies, Inc.
$15.42−0.21 (−1.34%)Close Nov 13, 2026
Insider trading
12 months to Nov 3, 2026- Net sold
- $9.24M
- Sales less buys
- Bought
- $2.46M
- 3 insiders
- Sold
- $11.7M
- 5 insiders · $9.76M in plan sales
- Latest buy
- Jun 16, 2026
- Anthony Noto
Buys and sales on the price
Since 2020By period
Open-market trades| Trades | 3 months | 12 months | Since 2020 |
|---|---|---|---|
| Buys | 0 | 7 | 64 |
| Sales | 4 | 19 | 74 |
| Plan sales | 4 | 17 | 41 |
| Shares bought | 00 | 140,211140K | 3,141,3273.14M |
| Shares sold | 50,31650.3K | 571,239571K | 111,954,151112M |
| Net shares | −50,316−50.3K | −431,028−431K | −108,812,824−109M |
| Net value | −$853K | −$9.24M | −$1.73B |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Anthony Noto Chief Executive Officer, Director | +1.3% | 12,276,337 |
Christopher Lapointe CFO and PAO | — | 1,870,290 |
Jeremy Rishel Chief Technology Officer | −40.5% | 912,650 |
Magdalena Yesil Director | — | 722,362 |
George Thompson Hutton Director | — | 683,326 |
Trades
138 trades since 2020| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 20, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 10,203 at $14.72 | $14.72 | $150K | −2.5% 398K after | 397,870 |
| Sep 21, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 10,203 at $16.99 | $16.99 | $173K | −2.4% Changed by trades not shown: 408K after | Changed by trades not shown: 408,073 |
| Sep 21, 2026 | Plan sale Common Stock | Jeremy RishelChief Technology Officer Chief Technology Officer | Chief Technology Officer | 18,624 at $17.50 | $17.50 | $326K | −2.0% Changed by trades not shown: 913K after | Changed by trades not shown: 912,650 |
| Aug 20, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 11,286 at $18.00 | $18.00 | $203K | −3.1% 356K after | 356,442 |
| Jul 20, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 10,954 at $17.19 | $17.19 | $188K | −2.9% 368K after | 367,728 |
| Jun 22, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 10,954 at $17.35 | $17.35 | $190K | −2.8% Changed by trades not shown: 379K after | Changed by trades not shown: 378,682 |
| Jun 18, 2026 | Sale Common Stock | Robert S. LavetGeneral Counsel General Counsel | General Counsel | 1,188 at $17.55 | $17.55 | $20.8K | −1.1% 108K after | 107,582 |
| Jun 17, 2026 | Plan sale Common Stock | Jeremy RishelChief Technology Officer Chief Technology Officer | Chief Technology Officer | 102,123 at $17.78 | $17.78 | $1.82M | −10.2% 895K after | 895,089 |
| Jun 16, 2026 | Buy Common Stock | Anthony NotoChief Executive Officer, Director Chief Executive Officer, Director | Chief Executive Officer, Director | 13,888 at $18.06 | $18.06 | $251K | +0.1% 12.0M after | 11,960,507 |
| May 20, 2026 | Plan sale Common Stock | Kelli KeoughEVP, Gbul, SIPS EVP, Gbul, SIPS | EVP, Gbul, SIPS | 10,037 at $15.53 | $15.53 | $156K | −3.0% 323K after | 323,247 |
- Kelli Keough$150KOct 20, 2026 · Plan sale10,203 Common Stock at $14.72EVP, Gbul, SIPS−2.5% of holdings, 398K after
- Kelli Keough$173KSep 21, 2026 · Plan sale10,203 Common Stock at $16.99EVP, Gbul, SIPS−2.4% of holdings, Changed by trades not shown: 408K after
- Jeremy Rishel$326KSep 21, 2026 · Plan sale18,624 Common Stock at $17.50Chief Technology Officer−2.0% of holdings, Changed by trades not shown: 913K after
- Kelli Keough$203KAug 20, 2026 · Plan sale11,286 Common Stock at $18.00EVP, Gbul, SIPS−3.1% of holdings, 356K after
- Kelli Keough$188KJul 20, 2026 · Plan sale10,954 Common Stock at $17.19EVP, Gbul, SIPS−2.9% of holdings, 368K after
- Kelli Keough$190KJun 22, 2026 · Plan sale10,954 Common Stock at $17.35EVP, Gbul, SIPS−2.8% of holdings, Changed by trades not shown: 379K after
- Robert S. Lavet$20.8KJun 18, 2026 · Sale1,188 Common Stock at $17.55General Counsel−1.1% of holdings, 108K after
- Jeremy Rishel$1.82MJun 17, 2026 · Plan sale102,123 Common Stock at $17.78Chief Technology Officer−10.2% of holdings, 895K after
- Anthony Noto$251KJun 16, 2026 · Buy13,888 Common Stock at $18.06Chief Executive Officer, Director+0.1% of holdings, 12.0M after
- Kelli Keough$156KMay 20, 2026 · Plan sale10,037 Common Stock at $15.53EVP, Gbul, SIPS−3.0% of holdings, 323K after