SOFI
SoFi Technologies, Inc.
$15.63−0.64 (−3.93%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $730M |
| VBVanguard Morningstar Small-Cap ETF | 0.3 | $527M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.6 | $304M |
| VXFVanguard Extended Market ETF | 0.3 | $264M |
| FSMAXFidelity Extended Market Index Fund | 0.3 | $113M |
| IWRiShares Russell Mid-Cap ETF | 0.2 | $93M |
| FSMDXFidelity Mid Cap Index Fund | 0.1 | $78M |
| SCHGSchwab U.S. Large-Cap Growth ETF | 0.1 | $55.8M |
| IWDiShares Russell 1000 Value ETF | 0.1 | $44.7M |
| FSKAXFidelity Total Market Index Fund | 0.0 | $43.9M |
Holders
- Funds
- 141
- Held in all
- $3.05B
- Held by the top 10
- 73.8%
- Highest weight
- FINX3.9%