BLK
BlackRock, Inc.
$1,216.61−9.70 (−0.79%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $4.26B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.6B |
| FXAIXFidelity 500 Index Fund | 0.3 | $2.17B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.91B |
| VWENXVanguard Wellington Fund Admiral Shares | 1.5 | $1.86B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.8 | $1.7B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.68B |
| VTVVanguard Morningstar Value ETF | 0.5 | $1.28B |
| VDIGXVanguard Dividend Growth Fund Investor Shares | 3.0 | $1.06B |
| AICCXInvestment Co of America Class C | 0.5 | $967M |
Holders
- Funds
- 284
- Held in all
- $38.9B
- Held by the top 10
- 52.6%
- Highest weight
- FSLBX5.3%