SQM
Sociedad Química y Minera de Chile S.A.
$48.74−2.85 (−5.52%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| REMXVanEck Rare Earth and Strategic Metals ETF | 4.7 | $128M |
| ILFiShares Latin America 40 ETF | 1.7 | $63M |
| LITGlobal X Lithium & Battery Tech ETF | 3.1 | $47.1M |
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $25.4M |
| DEMAXNomura Emerging Markets Fund Class A | 0.2 | $19M |
| SETMSprott Critical Materials ETF | 3.1 | $18.1M |
| EMGAXAllspring Emerging Markets Equity Fund Class A | 0.5 | $17.9M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $17.3M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $9.49M |
| QCLNFirst Trust NASDAQ Clean Edge Green Energy Index Fund | 1.1 | $9.16M |
Holders
- Funds
- 36
- Held in all
- $400M
- Held by the top 10
- 88.7%
- Highest weight
- REMX4.7%