TD
The Toronto-Dominion Bank
$115.66−4.02 (−3.36%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VXUSVanguard Total International Stock ETF | 0.5 | $2.95B |
| VEAVanguard FTSE Developed Markets ETF | 0.6 | $1.99B |
| FSCJXFidelity SAI Canada Equity Index Fund | 6.5 | $1.03B |
| BBCAJPMorgan BetaBuilders Canada ETF | 6.6 | $714M |
| FCNSXFidelity Series Canada Fund | 6.7 | $684M |
| VEUVanguard FTSE All-World ex-US ETF | 0.5 | $477M |
| SCHFSchwab International Equity ETF | 0.7 | $463M |
| EWCiShares MSCI Canada ETF | 6.3 | $431M |
| FSGEXFidelity Series Global ex U.S. Index Fund | 0.5 | $394M |
| MIEJXMFS International Equity Fund Class A | 1.2 | $351M |
Holders
- Funds
- 99
- Held in all
- $13.8B
- Held by the top 10
- 68.5%
- Highest weight
- FLCA6.7%