VIV
Telefônica Brasil S.A.
$12.13−0.31 (−2.49%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| ILFiShares Latin America 40 ETF | 0.8 | $29.1M |
| DEMAXNomura Emerging Markets Fund Class A | 0.1 | $16.5M |
| GTDDXInvesco Emerging Markets ex-China Fund Class A | 0.9 | $10.9M |
| VXUSVanguard Total International Stock ETF | 0.0 | $9.48M |
| BINVBrandes International ETF | 1.3 | $6.25M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 0.1 | $3.82M |
| NXTGFirst Trust IndXX NextG ETF | 0.5 | $2.93M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $2.69M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $2.01M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $1.62M |
Holders
- Funds
- 22
- Held in all
- $92.4M
- Held by the top 10
- 92.3%
- Highest weight
- AADR2.4%