WIT
Wipro Limited
$2.02−0.03 (−1.46%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| QTUMDefiance Quantum ETF | 1.1 | $71.3M |
| VXUSVanguard Total International Stock ETF | 0.0 | $21.6M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $15.3M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $11.4M |
| NXTGFirst Trust IndXX NextG ETF | 1.4 | $7.83M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $7.82M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $6.12M |
| VTVanguard Total World Stock ETF | 0.0 | $2.35M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 0.0 | $2.03M |
| EDOGALPS Emerging Sector Dividend Dogs ETF | 4.1 | $1.22M |
Holders
- Funds
- 27
- Held in all
- $152M
- Held by the top 10
- 96.4%
- Highest weight
- EDOG4.1%