XEL
Xcel Energy Inc.
$80.65−0.07 (−0.09%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.59B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.3B |
| VOVanguard Morningstar Mid-Cap ETF | 0.5 | $1.09B |
| QQQInvesco QQQ Trust | 0.2 | $1.06B |
| XLUState Street Utilities Select Sector SPDR ETF | 3.5 | $816M |
| CWGCXCapital World Growth & Income Fund Class C | 0.4 | $697M |
| IVViShares Core S&P 500 ETF | 0.1 | $690M |
| FXAIXFidelity 500 Index Fund | 0.1 | $613M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $608M |
| HLIEXJPMorgan Equity Income Fund Class I | 1.2 | $534M |
Holders
- Funds
- 303
- Held in all
- $20.6B
- Held by the top 10
- 43.7%
- Highest weight
- UTES7.1%