ZS
Zscaler, Inc.
$193.22−0.57 (−0.30%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $471M |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | 3.0 | $421M |
| VOVanguard Morningstar Mid-Cap ETF | 0.1 | $321M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $230M |
| VGTVanguard Information Technology ETF | 0.1 | $184M |
| VXFVanguard Extended Market ETF | 0.2 | $167M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.3 | $114M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.4 | $107M |
| PCODXVictory Pioneer Fund Class C | 0.9 | $95.8M |
| FSMAXFidelity Extended Market Index Fund | 0.2 | $94.6M |
Holders
- Funds
- 172
- Held in all
- $3.67B
- Held by the top 10
- 60.1%
- Highest weight
- BUG5.3%