ZS
Zscaler, Inc.
$192.47−0.75 (−0.39%)Close Nov 13, 2026
Insider trading
12 months to Nov 3, 2026- Sold
- $22.7M
- 8 insiders
- Largest seller
- $9.98M
- Adam Geller · 44% of sales
- Plan sales
- $11.8M
- 52% of sales
- Latest buy
- Dec 23, 2022
- Andrew William Fraser Brown
Buys and sales on the price
Since 2018By period
Open-market trades| Trades | 3 months | 12 months | Since 2018 |
|---|---|---|---|
| Buys | 0 | 0 | 5 |
| Sales | 15 | 43 | 490 |
| Plan sales | 10 | 22 | 305 |
| Shares bought | 00 | 00 | 317,500318K |
| Shares sold | 59,21359.2K | 123,393123K | 6,440,0186.44M |
| Net shares | −59,213−59.2K | −123,393−123K | −6,122,518−6.12M |
| Net value | −$12.4M | −$22.7M | −$899M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Ajay Mangal 10% owner | — | 29,084,052 as of Jun 11, 2025 |
Jagtar Singh Chaudhry CEO & Chairman, Director, 10% owner | −<0.1% | 26,866,113 |
Charles H. Giancarlo Director | — | 288,275 as of Jan 13, 2026 |
Syam Nair CTO | — | 106,659 as of Jun 18, 2025 |
Michael J. Rich CRO and President of WW Sales | −13.9% | 96,193 |
Trades
495 trades since 2018| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Plan sale | Adam GellerChief Product Officer Chief Product Officer | Chief Product Officer | 1,041 at $238.00 | $238.00 | $248K | −1.8% Changed by trades not shown: 58.2K after | Changed by trades not shown: 58,167 |
| Oct 26, 2026 | Plan sale | Kevin RubinChief Financial Officer Chief Financial Officer | Chief Financial Officer | 514 at $259.15 | $259.15 | $133K | −0.8% Changed by trades not shown: 62.1K after | Changed by trades not shown: 62,113 |
| Oct 12, 2026 | Plan sale | Adam GellerChief Product Officer Chief Product Officer | Chief Product Officer | 1,042 at $235.95 | $235.95 | $246K | −2.6% Changed by trades not shown: 38.3K after | Changed by trades not shown: 38,308 |
| Oct 9, 2026 | Plan sale | Adam GellerChief Product Officer Chief Product Officer | Chief Product Officer | 23,958 at $225.43 | $225.43 | $5.40M | −38.5% Changed by trades not shown: 38.3K after | Changed by trades not shown: 38,308 |
| Sep 25, 2026 | Plan sale | Kevin RubinChief Financial Officer Chief Financial Officer | Chief Financial Officer | 519 at $197.28 | $197.28 | $102K | −1.2% 42.8K after | 42,768 |
| Sep 21, 2026 | Plan sale | Adam GellerChief Product Officer Chief Product Officer | Chief Product Officer | 661 at $200.00 | $200.00 | $132K | −1.7% 38.3K after | 38,308 |
| Sep 21, 2026 | Plan sale | Robert SchlossmanChief Legal Officer Chief Legal Officer | Chief Legal Officer | 5,394 at $200.00 | $200.00 | $1.08M | −8.1% 61.6K after | 61,591 |
| Sep 17, 2026 | Plan sale | Adam GellerChief Product Officer Chief Product Officer | Chief Product Officer | 4,584 at $192.01 | $192.01 | $880K | −10.5% 39.0K after | 38,969 |
| Sep 17, 2026 | Plan sale | James A. BeerDirector Director | Director | 177 at $192.01 | $192.01 | $34.0K | −4.2% 4.03K after | 4,030 |
| Sep 16, 2026 | Sale | Jagtar Singh ChaudhryCEO & Chairman, Director, 10% owner CEO & Chairman, Director, 10% owner | CEO & Chairman, Director, 10% owner | 2,852 at $192.76 | $192.76 | $550K | −<0.1% 26.9M after | 26,866,113 |
- Adam Geller$248KNov 2, 2026 · Plan sale1,041 at $238.00Chief Product Officer−1.8% of holdings, Changed by trades not shown: 58.2K after
- Kevin Rubin$133KOct 26, 2026 · Plan sale514 at $259.15Chief Financial Officer−0.8% of holdings, Changed by trades not shown: 62.1K after
- Adam Geller$246KOct 12, 2026 · Plan sale1,042 at $235.95Chief Product Officer−2.6% of holdings, Changed by trades not shown: 38.3K after
- Adam Geller$5.40MOct 9, 2026 · Plan sale23,958 at $225.43Chief Product Officer−38.5% of holdings, Changed by trades not shown: 38.3K after
- Kevin Rubin$102KSep 25, 2026 · Plan sale519 at $197.28Chief Financial Officer−1.2% of holdings, 42.8K after
- Adam Geller$132KSep 21, 2026 · Plan sale661 at $200.00Chief Product Officer−1.7% of holdings, 38.3K after
- Robert Schlossman$1.08MSep 21, 2026 · Plan sale5,394 at $200.00Chief Legal Officer−8.1% of holdings, 61.6K after
- Adam Geller$880KSep 17, 2026 · Plan sale4,584 at $192.01Chief Product Officer−10.5% of holdings, 39.0K after
- James A. Beer$34.0KSep 17, 2026 · Plan sale177 at $192.01Director−4.2% of holdings, 4.03K after
- Jagtar Singh Chaudhry$550KSep 16, 2026 · Sale2,852 at $192.76CEO & Chairman, Director, 10% owner−<0.1% of holdings, 26.9M after