DOT-USD
Polkadot
Cryptocurrency
$1.15−0.02 (−1.88%)Close Oct 2, 2026
Aug 20, 2020 – Oct 2, 2026
- Final balance
- $3,982
- CAGR
- −13.98%
- Max drawdown
- −98.61%
- Sharpe ratio
- 0.35
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +33.29%
- 3M
- +37.43%
- 6M
- −6.59%
- YTD
- −35.45%
- 1Y
- −73.20%
- 3Y
- −34.57%
- 5Y
- −48.58%
- Since 2020
- −13.98%
Metrics
Since 2020| Volatility | 101.60% |
|---|---|
| Sortino ratio | 0.54 |
| Calmar ratio | −0.14 |
| Best year, 2021 | +187.54% |
| Worst year, 2022 | −83.85% |
| Positive years | 2 of 5 |
| Longest drawdown | 4.9 years |
Worst drawdowns
Since 2020| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −98.6% | Nov 2021 | Aug 2026 | Not yet | 4.9 years so far |
| −77.1% | May 2021 | Jul 2021 | Nov 2021 | 6 months |
| −40.4% | Aug 2020 | Oct 2020 | Dec 2020 | 4 months |
| −36.8% | Apr 2021 | Apr 2021 | May 2021 | 1 month |
| −24.5% | Feb 2021 | Mar 2021 | Apr 2021 | 1 month |
Annual returns
2020 from Aug 20 · 2026 through Oct 2