POL-USD
Polygon
Cryptocurrency
$0.11−0.00 (−0.52%)Close Oct 2, 2026
Oct 30, 2023 – Oct 2, 2026
- Final balance
- $1,654
- CAGR
- −45.96%
- Max drawdown
- −94.62%
- Sharpe ratio
- −0.36
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
- 1M
- +16.01%
- 3M
- +47.33%
- 6M
- +17.47%
- YTD
- +6.72%
- 1Y
- −55.41%
- Since 2023
- −45.96%
Metrics
Since 2023| Volatility | 80.59% |
|---|---|
| Sortino ratio | −0.51 |
| Calmar ratio | −0.49 |
| Best year, 2024 | −54.31% |
| Worst year, 2025 | −77.74% |
| Positive years | 0 of 2 |
| Longest drawdown | 2.6 years |
Worst drawdowns
Since 2023| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −94.6% | Mar 2024 | Jun 2026 | Not yet | 2.6 years so far |
| −32.3% | Dec 2023 | Jan 2024 | Mar 2024 | 2 months |
| −21.0% | Nov 2023 | Nov 2023 | Dec 2023 | 1 month |
| −10.2% | Mar 2024 | Mar 2024 | Mar 2024 | 3 days |
| −6.8% | Nov 2023 | Nov 2023 | Nov 2023 | 3 days |
Annual returns
2023 from Oct 30 · 2026 through Oct 2