SUI-USD
Sui
Cryptocurrency
$1.15−0.03 (−2.39%)Close Oct 2, 2026
May 3, 2023 – Oct 2, 2026
- Final balance
- $8,178
- CAGR
- −5.72%
- Max drawdown
- −87.70%
- Sharpe ratio
- 0.44
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +53.99%
- 3M
- +56.37%
- 6M
- +33.27%
- YTD
- −18.19%
- 1Y
- −68.01%
- 3Y
- +34.94%
- Since 2023
- −5.72%
Metrics
Since 2023| Volatility | 102.91% |
|---|---|
| Sortino ratio | 0.72 |
| Calmar ratio | −0.07 |
| Best year, 2024 | +428.88% |
| Worst year, 2025 | −65.93% |
| Positive years | 1 of 2 |
| Longest drawdown | 1.7 years |
Worst drawdowns
Since 2023| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −87.7% | Jan 2025 | Aug 2026 | Not yet | 1.7 years so far |
| −74.3% | Mar 2024 | Aug 2024 | Oct 2024 | 7 months |
| −73.6% | May 2023 | Oct 2023 | Jan 2024 | 9 months |
| −26.8% | Feb 2024 | Mar 2024 | Mar 2024 | 1 month |
| −25.4% | Oct 2024 | Oct 2024 | Nov 2024 | 4 weeks |
Annual returns
2023 from May 3 · 2026 through Oct 2