KAS-USD
Kaspa
Cryptocurrency
$0.04+0.00 (+1.57%)Close Oct 2, 2026
Jun 1, 2022 – Oct 2, 2026
- Final balance
- $2,285,326
- CAGR
- +249.90%
- Max drawdown
- −87.73%
- Sharpe ratio
- 1.46
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +50.76%
- 3M
- +35.80%
- 6M
- +34.64%
- YTD
- −2.01%
- 1Y
- −48.42%
- 3Y
- −5.60%
- Since 2022
- +249.90%
Metrics
Since 2022| Volatility | 151.62% |
|---|---|
| Sortino ratio | 3.02 |
| Calmar ratio | 2.85 |
| Best year, 2023 | +2,025.08% |
| Worst year, 2025 | −62.56% |
| Positive years | 2 of 3 |
| Longest drawdown | 2.2 years |
Worst drawdowns
Since 2022| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −87.7% | Jul 2024 | Aug 2026 | Not yet | 2.2 years so far |
| −66.9% | Sep 2022 | Oct 2022 | Nov 2022 | 2 months |
| −66.2% | Apr 2023 | May 2023 | Jul 2023 | 4 months |
| −64.7% | Jun 2022 | Jul 2022 | Jul 2022 | 2 months |
| −53.3% | Nov 2022 | Jan 2023 | Feb 2023 | 3 months |
Annual returns
2022 from Jun 1 · 2026 through Oct 2