XMR-USD
Monero
Cryptocurrency
$539.81−4.28 (−0.79%)Close Oct 2, 2026
Nov 9, 2017 – Oct 2, 2026
- Final balance
- $44,694
- CAGR
- +18.33%
- Max drawdown
- −92.96%
- Sharpe ratio
- 0.65
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +8.98%
- 3M
- +70.30%
- 6M
- +65.54%
- YTD
- +24.59%
- 1Y
- +61.78%
- 3Y
- +54.56%
- 5Y
- +16.34%
- Since 2017
- +18.33%
Metrics
Since 2017| Volatility | 89.73% |
|---|---|
| Sortino ratio | 0.92 |
| Calmar ratio | 0.20 |
| Best year, 2020 | +251.31% |
| Worst year, 2018 | −86.76% |
| Positive years | 5 of 8 |
| Longest drawdown | 4.7 years |
Worst drawdowns
Since 2017| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −93.0% | Dec 2017 | Mar 2020 | May 2021 | 3.4 years |
| −78.5% | May 2021 | Jun 2022 | Jan 2026 | 4.7 years |
| −59.0% | Jan 2026 | Feb 2026 | Not yet | 9 months so far |
| −17.3% | Nov 2017 | Nov 2017 | Dec 2017 | 6 days |
| −12.6% | Dec 2017 | Dec 2017 | Dec 2017 | 5 days |
Annual returns
2017 from Nov 9 · 2026 through Oct 2