LTC-USD
Litecoin
Cryptocurrency
$69.83+1.77 (+2.60%)Close Oct 2, 2026
Sep 17, 2014 – Oct 2, 2026
- Final balance
- $138,044
- CAGR
- +24.36%
- Max drawdown
- −93.45%
- Sharpe ratio
- 0.70
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +40.72%
- 3M
- +60.57%
- 6M
- +33.62%
- YTD
- −9.05%
- 1Y
- −41.63%
- 3Y
- +1.89%
- 5Y
- −16.23%
- 10Y
- +33.64%
- Since 2014
- +24.36%
Metrics
Since 2014| Volatility | 98.06% |
|---|---|
| Sortino ratio | 1.11 |
| Calmar ratio | 0.26 |
| Best year, 2017 | +5,266.02% |
| Worst year, 2018 | −86.87% |
| Positive years | 8 of 11 |
| Longest drawdown | 5.4 years |
Worst drawdowns
Since 2014| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −93.5% | Dec 2017 | Dec 2018 | May 2021 | 3.4 years |
| −89.4% | May 2021 | Jun 2026 | Not yet | 5.4 years so far |
| −77.1% | Sep 2014 | Jan 2015 | Jul 2015 | 10 months |
| −65.1% | Jul 2015 | Sep 2015 | Apr 2017 | 1.7 years |
| −51.7% | Sep 2017 | Sep 2017 | Nov 2017 | 3 months |
Annual returns
2014 from Sep 17 · 2026 through Oct 2