FTXL
First Trust Nasdaq Semiconductor ETF
ETF
$263.25+6.42 (+2.50%)Close Oct 2, 2026
Top holdings
35 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| INTCINTEL CORP | 13.3 | $365M |
| MUMICRON TECHNOLOGY INC | 12.1 | $334M |
| MRVLMARVELL TECHNOLOGY INC | 7.9 | $218M |
| AMDADVANCED MICRO DEVICES INC | 6.3 | $173M |
| QCOMQUALCOMM INC | 5.6 | $155M |
| NVDANVIDIA CORP | 4.8 | $132M |
| AVGOBROADCOM INC | 4.7 | $130M |
| KLACKLA CORP | 4.3 | $118M |
| AMATAPPLIED MATERIALS INC | 4.2 | $116M |
| LRCXLAM RESEARCH CORP | 4.0 | $111M |
Asset classes
- Stocks
- 99.4%
- Cash and equivalents
- 0.1%
- Net other assets
- 0.5%
Stock sectors
- Information Technology
- 99.0%
- Industrials
- 0.4%
Countries
- United States
- 96.1%
- Netherlands
- 2.7%
- Cayman Islands
- 0.7%