FXZ
First Trust Materials AlphaDEX Fund
ETF
$78.22+0.78 (+1.01%)Close Oct 2, 2026
Top holdings
41 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| CFCF INDUSTRIES HOLDINGS INC | 5.6 | $20.7M |
| STLDSTEEL DYNAMICS INC | 5.3 | $19.6M |
| NEMNEWMONT CORP | 4.9 | $18M |
| AUANGLOGOLD ASHANTI PLC | 4.8 | $17.6M |
| CDECOEUR MINING INC | 4.4 | $16.4M |
| AAALCOA CORP | 4.2 | $15.5M |
| NUENUCOR CORP | 3.9 | $14.5M |
| MLIMUELLER INDUSTRIES INC | 3.7 | $13.5M |
| EMNEASTMAN CHEMICAL COMPANY | 3.6 | $13.1M |
| MOSMOSAIC COMPANY (THE) | 3.6 | $13.1M |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 0.2%
- Net other assets
- −0.1%
Stock sectors
- Materials
- 73.2%
- Industrials
- 21.1%
- Information Technology
- 3.5%
- Financials
- 1.2%
- Consumer Discretionary
- 0.9%
Countries
- United States
- 86.1%
- United Kingdom
- 4.8%
- Canada
- 3.2%
- British Virgin Islands
- 2.2%
- Netherlands
- 2.0%
- Ireland
- 1.6%