SOXL
Direxion Daily Semiconductor Bull 3X Shares
Leveraged ETF3x daily
$153.69+5.83 (+3.94%)Close Oct 1, 2026
Top holdings
44 in all| Holding | Weight | Value |
|---|---|---|
| GOLDMAN FINANCIAL | 28.54% | $5.55B |
| DREYFUS | 11.97% | $2.33B |
| DREYFUS | 6.71% | $1.3B |
| NVDANVIDIA CORP | 5.99% | $1.17B |
| AMDADVANCED MICRO DEVICES INC | 5.82% | $1.13B |
| AVGOBROADCOM INC | 5.49% | $1.07B |
| MUMICRON TECHNOLOGY INC | 5.35% | $1.04B |
| JP MORGAN 100 US TRSY CAPITAL 3163 | 5.05% | $982M |
| INTCINTEL CORP | 3.59% | $697M |
| AMATAPPLIED MATERIALS INC | 3.56% | $691M |
Asset classes
- Stocks68.9%
- Cash and equivalents55.5%
- Net other assets−3.6%
- Derivatives−20.7%
Stock sectors
- Information Technology68.9%
Countries
- United States57.6%
- Taiwan4.6%
- Netherlands4.4%
- Cayman Islands1.3%
- Israel0.5%
- United Kingdom0.5%