SQQQ
ProShares UltraPro Short QQQ
Inverse ETF−3x daily
$34.11−0.30 (−0.87%)Close Oct 1, 2026
Top holdings
24 in all| Holding | Weight | Value |
|---|---|---|
| IQMMProShares GENIUS Money Market ETF | 104.36% | $2.33B |
| U.S. Treasury BillsMatures Jul 16, 2026 | 20.08% | $448M |
| U.S. Treasury BillsMatures Jun 25, 2026 | 17.88% | $399M |
| United States of AmericaMatures Jun 9, 2026 | 13.43% | $300M |
| United States of AmericaMatures Jun 4, 2026 | 10.98% | $245M |
| United States of AmericaMatures Jun 11, 2026 | 8.95% | $200M |
| U.S. Treasury BillsMatures Jul 7, 2026 | 8.93% | $199M |
| United States of AmericaMatures Aug 6, 2026 | 8.90% | $199M |
| Repurchase Agreement | 3.37% | $75.1M |
| United States of AmericaMatures Jul 30, 2026 | 3.34% | $74.6M |
Asset classes
- Funds104.4%
- Cash and equivalents95.9%
- Net other assets3.0%
- Derivatives−103.2%