TQQQ
ProShares UltraPro QQQ
Leveraged ETF3x daily
$78.73+0.70 (+0.90%)Close Oct 1, 2026
Top holdings
127 in all| Holding | Weight | Value |
|---|---|---|
| Total Return Swap | 34.43% | $13.7B |
| IQMMProShares GENIUS Money Market ETF | 18.35% | $7.3B |
| United States of AmericaMatures Aug 6, 2026 | 4.12% | $1.64B |
| Nasdaq 100 E-Mini Index | 2.61% | $1.04B |
| NVDANVIDIA Corp. | 2.48% | $986M |
| AAPLApple, Inc. | 2.21% | $880M |
| United States of AmericaMatures Jun 9, 2026 | 2.01% | $799M |
| U.S. Treasury BillsMatures Jul 16, 2026 | 1.88% | $747M |
| United States of AmericaMatures Jun 4, 2026 | 1.70% | $675M |
| MSFTMicrosoft Corp. | 1.62% | $642M |
Asset classes
- Derivatives37.0%
- Stocks30.4%
- Funds18.4%
- Cash and equivalents15.5%
- Net other assets−1.3%
Stock sectors
- Information Technology17.5%
- Communication Services4.1%
- Consumer Discretionary3.3%
- Consumer Staples2.0%
- Health Care1.1%
- Industrials0.9%
- Financials0.4%
- Utilities0.4%
- Materials0.3%
- Energy0.2%
- Not classified0.3%
Countries
- United States29.0%
- Ireland0.6%
- Netherlands0.4%
- Canada0.2%
- United Kingdom0.1%
- Cayman Islands0.1%