NICSX
Nicholas Fund
Mutual fund
$95.84+0.59 (+0.62%)Close Oct 2, 2026
Top holdings
53 in all, as of Jul 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| GOOGALPHABET INC | 6.1 | $244M |
| AMZNAMAZON.COM INC | 5.9 | $236M |
| NVDANVIDIA CORP | 5.8 | $231M |
| AAPLAPPLE INC | 5.1 | $204M |
| MSFTMICROSOFT CORP | 4.9 | $193M |
| AVGOBROADCOM INC | 2.4 | $94.2M |
| TMOTHERMO FISHER SCIENTIFIC INC | 2.3 | $91.4M |
| PANWPALO ALTO NETWORKS INC | 2.1 | $84.3M |
| COSTCOSTCO WHOLESALE CORP | 2.0 | $80.1M |
| LLYELI LILLY & COMPANY | 2.0 | $80.1M |
Asset classes
- Stocks
- 96.0%
- Cash and equivalents
- 2.9%
- Bonds
- 1.1%
Stock sectors
- Information Technology
- 33.7%
- Consumer Discretionary
- 14.0%
- Financials
- 12.5%
- Industrials
- 10.5%
- Health Care
- 9.9%
- Communication Services
- 8.8%
- Consumer Staples
- 3.5%
- Materials
- 3.0%
Countries
- United States
- 87.6%
- Ireland
- 5.0%
- Canada
- 1.8%
- United Kingdom
- 1.5%
- Switzerland
- 1.2%