VFORX
Vanguard Target Retirement 2040 Fund Investor Shares
$54.09−0.34 (−0.62%)Close Nov 12, 2026
VFORX holdings
7 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| VSMPXVanguard Total Stock Market Index Fund | 44.7 | $53.5B |
| VGTSXVanguard Total International Stock Index Fund | 30.1 | $36B |
| VTBIXVanguard Total Bond Market II Index Fund | 17.4 | $20.9B |
| VTILXVanguard Total International Bond II Index Fund | 7.1 | $8.53B |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.5 | $649M |
| S&P500 EMINI FUT Sep26 | 0.0 | $2.15M |
| US 10YR NOTE (CBT)Sep26 | 0.0 | $1.28M |
Asset classes
- Funds
- 99.4%
- Cash and equivalents
- 0.5%
- Net other assets
- 0.1%