VFIFX
Vanguard Target Retirement 2050 Fund Investor Shares
Mutual fund
$65.99−0.27 (−0.41%)Close Sep 30, 2026
Top holdings
7 in all| Holding | Weight | Value |
|---|---|---|
| VSMPXVanguard Total Stock Market Index Fund | 53.69% | $58B |
| VGTSXVanguard Total International Stock Index Fund | 36.34% | $39.3B |
| VTBIXVanguard Total Bond Market II Index Fund | 6.62% | $7.16B |
| VTILXVanguard Total International Bond II Index Fund | 2.79% | $3.02B |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.51% | $549M |
| S&P500 EMINI FUT Sep26 | 0.00% | $1.95M |
| US 10YR NOTE (CBT)Sep26 | 0.00% | $982K |
Asset classes
- Funds99.4%
- Cash and equivalents0.5%