VTHRX
Vanguard Target Retirement 2030 Fund Investor Shares
Mutual fund
$45.10−0.13 (−0.29%)Close Sep 30, 2026
Top holdings
8 in all| Holding | Weight | Value |
|---|---|---|
| VSMPXVanguard Total Stock Market Index Fund | 35.26% | $40.3B |
| VTBIXVanguard Total Bond Market II Index Fund | 27.38% | $31.3B |
| VGTSXVanguard Total International Stock Index Fund | 23.97% | $27.4B |
| VTILXVanguard Total International Bond II Index Fund | 11.63% | $13.3B |
| VTAPXVanguard Short-Term Inflation-Protected Securities Index Fund | 1.02% | $1.16B |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.60% | $691M |
| S&P500 EMINI FUT Sep26 | 0.00% | $2M |
| US 10YR NOTE (CBT)Sep26 | 0.00% | $1.54M |
Asset classes
- Funds99.3%
- Cash and equivalents0.6%
- Net other assets0.1%