VTIIX
Vanguard Total International Bond II Index Fund Investor Shares
Mutual fund
$8.490.00 (0.00%)Close Sep 30, 2026
Top holdings
7,748 in all| Holding | Weight | Value |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 1.08% | $1.6B |
| BundesobligationMatures Apr 16, 2031 | 0.49% | $730M |
| French Republic Government Bond OATMatures Nov 25, 2028 | 0.45% | $666M |
| United Kingdom GiltMatures Jul 22, 2029 | 0.43% | $642M |
| French Republic Government Bond OATMatures Sep 24, 2027 | 0.39% | $583M |
| French Republic Government Bond OATMatures Feb 25, 2031 | 0.38% | $562M |
| United Kingdom GiltMatures Mar 7, 2030 | 0.34% | $503M |
| United Kingdom GiltMatures Mar 7, 2028 | 0.33% | $485M |
| Bundesrepublik Deutschland BundesanleiheMatures Feb 15, 2036 | 0.30% | $451M |
| French Republic Government Bond OATMatures May 25, 2038 | 0.30% | $443M |
Asset classes
- Bonds98.5%
- Net other assets1.7%
- Cash and equivalents1.1%
- Derivatives−1.2%
Bond issuers
- Foreign governments74.5%
- Corporate24.0%
Years to maturity
- Under 1 year0.1%
- 1 to 3 years22.8%
- 3 to 5 years19.3%
- 5 to 10 years32.1%
- 10 to 20 years14.0%
- 20 years or more10.2%
Countries
- France11.9%
- Japan10.6%
- Germany9.4%
- United Kingdom7.7%
- Italy7.6%
- Canada7.1%
- Spain5.3%
- Australia3.8%
- Other countries30.4%
- Not given4.7%