ADEA
Adeia Inc.
$14.97+0.23 (+1.56%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $212M |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 0.7 | $206M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $109M |
| IWMiShares Russell 2000 ETF | 0.1 | $94.3M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $79.2M |
| VGTVanguard Information Technology ETF | 0.0 | $69M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $50.1M |
| VXFVanguard Extended Market ETF | 0.0 | $41.6M |
| SHGTXColumbia Seligman Global Technology Fund Class A | 0.8 | $36.2M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.2 | $33.4M |
Holders
- Funds
- 119
- Held in all
- $1.47B
- Held by the top 10
- 63.1%
- Highest weight
- MVALX1.9%