AFG
American Financial Group, Inc.
$157.95−1.05 (−0.66%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $330M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $295M |
| SCHDSchwab U.S. Dividend Equity ETF | 0.2 | $269M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $213M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $196M |
| GETGXVictory Sycamore Established Value Fund Class R | 1.1 | $164M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $135M |
| VXFVanguard Extended Market ETF | 0.1 | $111M |
| SDYState Street SPDR S&P Dividend ETF | 0.5 | $97.4M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.3 | $74.3M |
Holders
- Funds
- 167
- Held in all
- $3.51B
- Held by the top 10
- 53.8%
- Highest weight
- FSPCX4.3%