AIG
American International Group, Inc.
Stock
$74.93−0.50 (−0.66%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.25B |
| VWNAXVanguard Windsor II Fund Admiral Shares | 1.7 | $1.17B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.02B |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $856M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 1.1 | $701M |
| AMECXAmerican Funds Income Fund of America Class A | 0.5 | $668M |
| VWENXVanguard Wellington Fund Admiral Shares | 0.5 | $566M |
| IVViShares Core S&P 500 ETF | 0.1 | $544M |
| OAZMXOakmark Fund R6 Class | 2.1 | $510M |
| FXAIXFidelity 500 Index Fund | 0.1 | $510M |
Holders
- Funds
- 276
- Held in all
- $15.6B
- Held by the top 10
- 50.1%
- Highest weight
- IAK4.3%