ATHM
Autohome Inc.
$21.38+0.09 (+0.42%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| KWEBKraneShares CSI China Internet ETF | 0.8 | $41.6M |
| VXUSVanguard Total International Stock ETF | 0.0 | $20M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $18.3M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.0 | $16.6M |
| SDIVGlobal X SuperDividend ETF | 1.3 | $16.2M |
| CQQQInvesco China Technology ETF | 0.4 | $12M |
| DVYEiShares Emerging Markets Dividend ETF | 0.9 | $11.6M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $10.9M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 0.2 | $8.79M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $3.13M |
Holders
- Funds
- 37
- Held in all
- $179M
- Held by the top 10
- 88.9%
- Highest weight
- SDIV1.3%